# eressea -re2 -t961 run-turn.lua
Flat profile:

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total           
 time   seconds   seconds    calls   s/call   s/call  name    
 11.26      3.91     3.91      232     0.02     0.02  prepare_report
  6.94      6.32     2.41                             cb_find_top_i
  6.28      8.50     2.18 68430271     0.00     0.00  rc_find_i
  3.43      9.69     1.19  2742237     0.00     0.00  paragraph
  2.76     10.65     0.96      230     0.00     0.02  report_computer
  2.76     11.61     0.96      232     0.00     0.01  get_addresses
  2.68     12.54     0.93  1437425     0.00     0.00  cansee
  2.53     13.42     0.88      232     0.00     0.00  finish_reports
  2.22     14.19     0.77      230     0.00     0.03  report_plaintext
  2.19     14.95     0.76 32337529     0.00     0.00  hashstring
  1.84     15.59     0.64 10375491     0.00     0.00  alliedgroup
  1.81     16.22     0.63 34611296     0.00     0.00  strlcpy
  1.76     16.83     0.61 24887945     0.00     0.00  locale_string
  1.64     17.40     0.57  1766225     0.00     0.00  nr_curses
  1.50     17.92     0.52 55492327     0.00     0.00  getkeyword
  1.35     18.39     0.47        1     0.47     5.47  process
  1.35     18.86     0.47                             decode_pointer
  1.30     19.31     0.45 51974272     0.00     0.00  a_find
  1.15     19.71     0.40  1310373     0.00     0.00  cr_output_curses
  0.92     20.03     0.32 129167539     0.00     0.00  u_race
  0.89     20.34     0.31 71815034     0.00     0.00  get_race
  0.82     20.63     0.29 18856320     0.00     0.00  cb_add_seen
  0.81     20.91     0.28                             cb_find_prefix_i
  0.81     21.19     0.28                             from_external_node
  0.78     21.46     0.27       99     0.00     0.00  report_template
  0.72     21.71     0.25 10030400     0.00     0.00  effskill
  0.69     21.95     0.24  9544331     0.00     0.00  parse_symbol
  0.69     22.19     0.24  1158076     0.00     0.00  getbuf_utf8
  0.66     22.42     0.23  5985780     0.00     0.00  itoab
  0.63     22.64     0.22  1118718     0.00     0.00  ufindhash
  0.63     22.86     0.22                             ql_advance
  0.60     23.07     0.21 12246335     0.00     0.00  ct_find
  0.60     23.28     0.21  2725583     0.00     0.00  parse_string
  0.60     23.49     0.21 11241829     0.00     0.00  i_change
  0.55     23.68     0.19  2480226     0.00     0.00  old_race
  0.55     23.87     0.19  2248440     0.00     0.00  get_borders_i
  0.55     24.06     0.19                             bin_r_int_pak
  0.52     24.24     0.18                             fs_write
  0.49     24.41     0.17  6010308     0.00     0.00  i_find
  0.49     24.58     0.17   860263     0.00     0.00  use_pooled
  0.43     24.73     0.15  5168717     0.00     0.00  nrt_find
  0.43     24.88     0.15   178254     0.00     0.00  get_food
  0.40     25.02     0.14  4434556     0.00     0.00  translate
  0.40     25.16     0.14                             fstream_done
  0.40     25.30     0.14                             ql_get
  0.40     25.44     0.14  1375380     0.00     0.00  remove_empty_units_in_region
  0.37     25.57     0.13 10190660     0.00     0.00  get_curse
  0.37     25.70     0.13  5387327     0.00     0.00  parse_token
  0.35     25.82     0.12 11253756     0.00     0.00  genrand_int32
  0.35     25.94     0.12   923671     0.00     0.00  cr_output_unit
  0.35     26.06     0.12   713016     0.00     0.00  do_enter
  0.35     26.18     0.12   596221     0.00     0.00  write_unit
  0.32     26.29     0.11  9953180     0.00     0.00  alliedunit
  0.32     26.40     0.11  1380398     0.00     0.00  translate
  0.32     26.51     0.11 10103290     0.00     0.00  stream_printf
  0.32     26.62     0.11                             fs_writeln
  0.29     26.72     0.10 46391457     0.00     0.00  unicode_utf8_to_ucs4
  0.29     26.82     0.10 36653945     0.00     0.00  wrptr
  0.29     26.92     0.10 13102790     0.00     0.00  opstack_pop
  0.26     27.01     0.09 50553492     0.00     0.00  stealth_modifier
  0.26     27.10     0.09  3398582     0.00     0.00  travelthru_map
  0.26     27.19     0.09  2624955     0.00     0.00  has_skill
  0.26     27.28     0.09  1390078     0.00     0.00  get_row
  0.26     27.37     0.09  1248014     0.00     0.00  listlen
  0.26     27.46     0.09   297222     0.00     0.00  fwritestr
  0.26     27.55     0.09                             qli_more
  0.24     27.63     0.09 56052475     0.00     0.00  get_resourcetype
  0.23     27.71     0.08 20834979     0.00     0.00  autoalliance
  0.23     27.79     0.08 13102790     0.00     0.00  opstack_push
  0.23     27.87     0.08 12353561     0.00     0.00  report_item
  0.23     27.95     0.08  7252744     0.00     0.00  cmp_transfer
  0.23     28.03     0.08  7120688     0.00     0.00  get_money
  0.23     28.11     0.08        2     0.04     0.73  make_summary
  0.20     28.18     0.07 17451017     0.00     0.00  strlcpy_w
  0.20     28.25     0.07    47902     0.00     0.00  getshipweight
  0.20     28.32     0.07                             bin_r_str_buf
  0.20     28.39     0.07 68430117     0.00     0.00  rc_find
  0.20     28.46     0.07   760673     0.00     0.00  addlist
  0.20     28.53     0.07                             bin_w_int_pak
  0.17     28.59     0.06 26776263     0.00     0.00  get_param
  0.17     28.65     0.06 13259934     0.00     0.00  resourcename
  0.17     28.71     0.06  1826688     0.00     0.00  adjust_coordinates
  0.17     28.77     0.06   560965     0.00     0.00  bt_find_i
  0.17     28.83     0.06   209572     0.00     0.00  cr_borders
  0.17     28.89     0.06   108211     0.00     0.00  report_resources
  0.17     28.95     0.06        2     0.03     0.66  score
  0.17     29.01     0.06     2247     0.00     0.00  count_faction
  0.14     29.06     0.05 12560453     0.00     0.00  rc_changed
  0.14     29.11     0.05  7910500     0.00     0.00  r_isforest
  0.14     29.16     0.05  7179079     0.00     0.00  att_modification
  0.14     29.21     0.05  5329742     0.00     0.00  eatwhitespace_c
  0.14     29.26     0.05  2868601     0.00     0.00  u_irace
  0.14     29.31     0.05  2006524     0.00     0.00  get_command
  0.14     29.36     0.05  1929215     0.00     0.00  create_order_i
  0.14     29.41     0.05  1405457     0.00     0.00  report_items
  0.14     29.46     0.05   209572     0.00     0.00  building_owner_ex
  0.14     29.51     0.05   127676     0.00     0.00  describe
  0.14     29.56     0.05    96482     0.00     0.00  get_followers
  0.14     29.61     0.05                             qli_init
  0.12     29.65     0.04 10053919     0.00     0.00  rtrees
  0.12     29.69     0.04  7851812     0.00     0.00  write_spaces
  0.12     29.73     0.04  6241702     0.00     0.00  eatwhite
  0.12     29.77     0.04  4625636     0.00     0.00  ffindhash
  0.12     29.81     0.04  4568249     0.00     0.00  find_variable
  0.12     29.85     0.04  4136059     0.00     0.00  mkname_buf
  0.12     29.89     0.04  3573165     0.00     0.00  cmp_faction
  0.12     29.93     0.04  2858912     0.00     0.00  get_effect
  0.12     29.97     0.04  1953682     0.00     0.00  spskill
  0.12     30.01     0.04  1644867     0.00     0.00  free_orders
  0.12     30.05     0.04  1010116     0.00     0.00  mt_find
  0.12     30.09     0.04  1006923     0.00     0.00  rfindhash
  0.12     30.13     0.04   841675     0.00     0.00  a_write
  0.12     30.17     0.04   178254     0.00     0.00  do_contact
  0.12     30.21     0.04   160206     0.00     0.00  monster_attacks
  0.12     30.25     0.04     3016     0.00     0.00  dfindhash
  0.12     30.29     0.04        1     0.04     0.09  ageing
  0.12     30.33     0.04        1     0.04     0.61  movement
  0.12     30.37     0.04        1     0.04     0.31  randomevents
  0.12     30.41     0.04                             cb_find_prefix
  0.12     30.45     0.04                             class_index_event
  0.12     30.49     0.04                             fs_read
  0.12     30.53     0.04                             pack_int
  0.12     30.57     0.04                             ql_find
  0.12     30.61     0.04                             tolua_unitlist_next
  0.12     30.65     0.04                             unicode_ucs4_to_utf8
  0.10     30.69     0.04  6907106     0.00     0.00  eff_skill
  0.10     30.72     0.04  7179154     0.00     0.00  get_modifier
  0.10     30.76     0.04                             cb_get_kv
  0.09     30.79     0.03 21345834     0.00     0.00  skill_enabled
  0.09     30.82     0.03 13399069     0.00     0.00  balloc
  0.09     30.85     0.03 10375461     0.00     0.00  AllianceRestricted
  0.09     30.88     0.03  9232125     0.00     0.00  res_changeitem
  0.09     30.91     0.03  9170795     0.00     0.00  parse
  0.09     30.94     0.03  8302761     0.00     0.00  get_resource
  0.09     30.97     0.03  4851739     0.00     0.00  get_reservation
  0.09     31.00     0.03  4457785     0.00     0.00  transliterate
  0.09     31.03     0.03  2818494     0.00     0.00  rc_name
  0.09     31.06     0.03  2599554     0.00     0.00  change_money
  0.09     31.09     0.03  2277350     0.00     0.00  get_prefix
  0.09     31.12     0.03  1956810     0.00     0.00  add_skill
  0.09     31.15     0.03  1747682     0.00     0.00  cansee_durchgezogen
  0.09     31.18     0.03  1481616     0.00     0.00  get_keyword
  0.09     31.21     0.03  1348743     0.00     0.00  bufunit
  0.09     31.24     0.03   967784     0.00     0.00  msg_message
  0.09     31.27     0.03   779486     0.00     0.00  locale_getstring
  0.09     31.30     0.03   541982     0.00     0.00  get_pooled
  0.09     31.33     0.03   490896     0.00     0.00  default_wage
  0.09     31.36     0.03   417808     0.00     0.00  study_cmd
  0.09     31.39     0.03   372173     0.00     0.00  select_enemy
  0.09     31.42     0.03   301257     0.00     0.00  crt_find
  0.09     31.45     0.03   297010     0.00     0.00  bt_effsize
  0.09     31.48     0.03   195108     0.00     0.00  rps_nowrap
  0.09     31.51     0.03   130250     0.00     0.00  r_getmessages
  0.09     31.54     0.03    79180     0.00     0.00  rp_messages
  0.09     31.57     0.03    35287     0.00     0.00  prices
  0.09     31.60     0.03    13500     0.00     0.00  crew_skill
  0.09     31.63     0.03    10852     0.00     0.00  expandorders
  0.09     31.66     0.03    10846     0.00     0.00  scramble
  0.09     31.69     0.03        1     0.03     0.05  defaultorders
  0.09     31.72     0.03        1     0.03     0.05  demon_skillchanges
  0.09     31.75     0.03        1     0.03     0.06  dissolve_units
  0.09     31.78     0.03        1     0.03     0.03  move_hunters
  0.09     31.81     0.03        1     0.03     0.04  move_pirates
  0.09     31.84     0.03        1     0.03     0.03  reset_game
  0.09     31.87     0.03                             a_select
  0.09     31.90     0.03                             ql_foreachx
  0.06     31.92     0.02 24935046     0.00     0.00  faction_alive
  0.06     31.94     0.02 20836359     0.00     0.00  f_get_alliance
  0.06     31.96     0.02 20777534     0.00     0.00  config_get
  0.06     31.98     0.02 10375461     0.00     0.00  ally_mode
  0.06     32.00     0.02  9163148     0.00     0.00  golem_factor
  0.06     32.02     0.02  8452306     0.00     0.00  is_guardian_r
  0.06     32.04     0.02  7641081     0.00     0.00  genrand_int31
  0.06     32.06     0.02  7417541     0.00     0.00  urace
  0.06     32.08     0.02  7179079     0.00     0.00  skill_mod
  0.06     32.10     0.02  4666665     0.00     0.00  rmoney
  0.06     32.12     0.02  4558423     0.00     0.00  get_translations
  0.06     32.14     0.02  3780355     0.00     0.00  nr_section
  0.06     32.16     0.02  3358315     0.00     0.00  ship_owner
  0.06     32.18     0.02  2903884     0.00     0.00  jenkins_hash
  0.06     32.20     0.02  2818494     0.00     0.00  rc_name_s
  0.06     32.22     0.02  2605004     0.00     0.00  rpeasants
  0.06     32.24     0.02  1996097     0.00     0.00  travelthru_cansee
  0.06     32.26     0.02  1929215     0.00     0.00  create_data
  0.06     32.28     0.02  1662377     0.00     0.00  get_unitrow
  0.06     32.30     0.02  1552289     0.00     0.00  rname
  0.06     32.32     0.02  1481407     0.00     0.00  parse_order
  0.06     32.34     0.02  1470505     0.00     0.00  write_order
  0.06     32.36     0.02  1344397     0.00     0.00  nr_unit
  0.06     32.38     0.02  1206547     0.00     0.00  findplane
  0.06     32.40     0.02  1188532     0.00     0.00  eff_stealth
  0.06     32.42     0.02  1177511     0.00     0.00  it_alias
  0.06     32.44     0.02  1121103     0.00     0.00  monster_is_waiting
  0.06     32.46     0.02  1054200     0.00     0.00  count_cb
  0.06     32.48     0.02   967902     0.00     0.00  cb_cr_travelthru_ship
  0.06     32.50     0.02   860166     0.00     0.00  weapon_effskill
  0.06     32.52     0.02   839202     0.00     0.00  a_age
  0.06     32.54     0.02   771861     0.00     0.00  armedmen
  0.06     32.56     0.02   742235     0.00     0.00  room_for_race_in_region
  0.06     32.58     0.02   688711     0.00     0.00  atoi36
  0.06     32.60     0.02   635885     0.00     0.00  copy_order
  0.06     32.62     0.02   628037     0.00     0.00  read_items
  0.06     32.64     0.02   595898     0.00     0.00  follow_unit
  0.06     32.66     0.02   472366     0.00     0.00  produceexp_days
  0.06     32.68     0.02   418134     0.00     0.00  study_cost
  0.06     32.70     0.02   392959     0.00     0.00  add_message
  0.06     32.72     0.02   313244     0.00     0.00  check_overpopulated
  0.06     32.74     0.02   221802     0.00     0.00  unitorders
  0.06     32.76     0.02   178254     0.00     0.00  economics
  0.06     32.78     0.02   178254     0.00     0.00  hash_uid
  0.06     32.80     0.02   178254     0.00     0.00  reorder_units
  0.06     32.82     0.02   162996     0.00     0.00  inhabitable
  0.06     32.84     0.02   147217     0.00     0.00  normalvariate
  0.06     32.86     0.02   146997     0.00     0.00  term_eval
  0.06     32.88     0.02    62581     0.00     0.00  guards
  0.06     32.90     0.02    33139     0.00     0.00  statistics
  0.06     32.92     0.02     7964     0.00     0.00  nrt_string
  0.06     32.94     0.02     6963     0.00     0.00  move_ship
  0.06     32.96     0.02     3438     0.00     0.00  get_regions_distance
  0.06     32.98     0.02      388     0.00     0.00  internal_path_find
  0.06     33.00     0.02      231     0.00     0.00  faction_getmages
  0.06     33.02     0.02       30     0.00     0.00  config_set
  0.06     33.04     0.02        1     0.02     0.03  destroyfaction
  0.06     33.06     0.02        1     0.02     0.02  godcurse
  0.06     33.08     0.02        1     0.02     0.03  orc_growth
  0.06     33.10     0.02        1     0.02     0.03  restack_units
  0.06     33.12     0.02        1     0.02     0.02  spawn_dragons
  0.06     33.14     0.02        1     0.02     0.02  update_guards
  0.06     33.16     0.02                             bin_w_brk
  0.06     33.18     0.02                             bin_w_str
  0.06     33.20     0.02                             fs_readln
  0.06     33.22     0.02                             ql_push
  0.06     33.24     0.02                             ql_set_insert_ex
  0.06     33.26     0.02                             tolua_unit_get_faction
  0.06     33.28     0.02                             wang_hash
  0.04     33.29     0.02    51003     0.00     0.00  give_money
  0.04     33.31     0.02      464     0.00     0.00  firstregion
  0.03     33.32     0.01 18647447     0.00     0.00  getplane
  0.03     33.33     0.01 10383360     0.00     0.00  HelpMask
  0.03     33.34     0.01  9298667     0.00     0.00  resource2item
  0.03     33.35     0.01  8506411     0.00     0.00  besieged
  0.03     33.36     0.01  7298034     0.00     0.00  skillmod
  0.03     33.37     0.01  5461936     0.00     0.00  slprintf
  0.03     33.38     0.01  5395063     0.00     0.00  i_get
  0.03     33.39     0.01  5152236     0.00     0.00  ct_changed
  0.03     33.40     0.01  5065285     0.00     0.00  get_param_int
  0.03     33.41     0.01  4984610     0.00     0.00  config_get_int
  0.03     33.42     0.01  4976082     0.00     0.00  find_function
  0.03     33.43     0.01  4835422     0.00     0.00  usiege
  0.03     33.44     0.01  4625636     0.00     0.00  findfaction
  0.03     33.45     0.01  4488684     0.00     0.00  crtag
  0.03     33.46     0.01  4374788     0.00     0.00  visible_faction
  0.03     33.47     0.01  4301501     0.00     0.00  statusrow
  0.03     33.48     0.01  4201030     0.00     0.00  curse_active
  0.03     33.49     0.01  4198692     0.00     0.00  lifestyle
  0.03     33.50     0.01  4133717     0.00     0.00  mkname
  0.03     33.51     0.01  3383689     0.00     0.00  update_interval
  0.03     33.52     0.01  2985733     0.00     0.00  is_repeated
  0.03     33.53     0.01  2934859     0.00     0.00  skillname
  0.03     33.54     0.01  2765718     0.00     0.00  maintenance_cost
  0.03     33.55     0.01  2494242     0.00     0.00  newline
  0.03     33.56     0.01  2481220     0.00     0.00  copy_arg
  0.03     33.57     0.01  2383101     0.00     0.00  unitname
  0.03     33.58     0.01  2281756     0.00     0.00  gettoken
  0.03     33.59     0.01  2275967     0.00     0.00  get_racename
  0.03     33.60     0.01  2275429     0.00     0.00  raceprefix
  0.03     33.61     0.01  2186159     0.00     0.00  rsetmoney
  0.03     33.62     0.01  2032164     0.00     0.00  rt_find
  0.03     33.63     0.01  1874928     0.00     0.00  terrain_name
  0.03     33.64     0.01  1751202     0.00     0.00  item_invis
  0.03     33.65     0.01  1629412     0.00     0.00  LongHunger
  0.03     33.66     0.01  1381157     0.00     0.00  unit_max_hp
  0.03     33.67     0.01  1351796     0.00     0.00  racename
  0.03     33.68     0.01  1336242     0.00     0.00  genrand_real2
  0.03     33.69     0.01  1311302     0.00     0.00  init_tokens_str
  0.03     33.70     0.01  1205451     0.00     0.00  alliedfaction
  0.03     33.71     0.01  1106528     0.00     0.00  is_building_type
  0.03     33.72     0.01  1087065     0.00     0.00  get_neighbours
  0.03     33.73     0.01  1009159     0.00     0.00  log_orders
  0.03     33.74     0.01   996009     0.00     0.00  get_skill
  0.03     33.75     0.01   987612     0.00     0.00  getplanebyname
  0.03     33.76     0.01   967902     0.00     0.00  cb_cr_travelthru_unit
  0.03     33.77     0.01   950595     0.00     0.00  f_regionid
  0.03     33.78     0.01   923671     0.00     0.00  cr_output_unit_compat
  0.03     33.79     0.01   799427     0.00     0.00  eval_unit
  0.03     33.80     0.01   745269     0.00     0.00  add_seen_nb
  0.03     33.81     0.01   655564     0.00     0.00  eval_eq
  0.03     33.82     0.01   629123     0.00     0.00  write_items
  0.03     33.83     0.01   618305     0.00     0.00  escape_string
  0.03     33.84     0.01   610341     0.00     0.00  stream_order
  0.03     33.85     0.01   604861     0.00     0.00  write_unit_reference
  0.03     33.86     0.01   595896     0.00     0.00  update_long_order
  0.03     33.87     0.01   595125     0.00     0.00  read_unit
  0.03     33.88     0.01   593636     0.00     0.00  building_owner
  0.03     33.89     0.01   546579     0.00     0.00  weapon_skill
  0.03     33.90     0.01   454395     0.00     0.00  a_free
  0.03     33.91     0.01   451774     0.00     0.00  a_remove
  0.03     33.92     0.01   451774     0.00     0.00  a_unlink
  0.03     33.93     0.01   424669     0.00     0.00  active_building
  0.03     33.94     0.01   363135     0.00     0.00  select_opponent
  0.03     33.95     0.01   325825     0.00     0.00  scared_by_monster
  0.03     33.96     0.01   325282     0.00     0.00  eaten_by_monster
  0.03     33.97     0.01   302482     0.00     0.00  findtoken
  0.03     33.98     0.01   301257     0.00     0.00  cr_render
  0.03     33.99     0.01   300501     0.00     0.00  move_blocked
  0.03     34.00     0.01   283711     0.00     0.00  item2resource
  0.03     34.01     0.01   279395     0.00     0.00  weight
  0.03     34.02     0.01   264251     0.00     0.00  rsetpeasants
  0.03     34.03     0.01   263302     0.00     0.00  koor_reldirection
  0.03     34.04     0.01   251814     0.00     0.00  at_find
  0.03     34.05     0.01   218425     0.00     0.00  buildingtype
  0.03     34.06     0.01   209572     0.00     0.00  cr_output_region
  0.03     34.07     0.01   184870     0.00     0.00  buildingeffsize
  0.03     34.08     0.01   180598     0.00     0.00  nr_ship
  0.03     34.09     0.01   178263     0.00     0.00  drown
  0.03     34.10     0.01   178254     0.00     0.00  do_siege
  0.03     34.11     0.01   178254     0.00     0.00  maintain_buildings
  0.03     34.12     0.01   178254     0.00     0.00  sinkships
  0.03     34.13     0.01   178254     0.00     0.00  start_battle
  0.03     34.14     0.01   162862     0.00     0.00  allowed_dragon
  0.03     34.15     0.01   127676     0.00     0.00  write_travelthru
  0.03     34.16     0.01   116804     0.00     0.00  eval_isnull
  0.03     34.17     0.01   113845     0.00     0.00  choplist
  0.03     34.18     0.01   113592     0.00     0.00  nr_building
  0.03     34.19     0.01   105106     0.00     0.00  monster_move
  0.03     34.20     0.01    94420     0.00     0.00  add_give
  0.03     34.21     0.01    67213     0.00     0.00  eval_building
  0.03     34.22     0.01    65155     0.00     0.00  sm_familiar
  0.03     34.23     0.01    54530     0.00     0.00  a_insert
  0.03     34.24     0.01    47887     0.00     0.00  shipcapacity
  0.03     34.25     0.01    41095     0.00     0.00  cr_order
  0.03     34.26     0.01    40046     0.00     0.00  rule_stealth_other
  0.03     34.27     0.01    34486     0.00     0.00  effskill_study
  0.03     34.28     0.01    32727     0.00     0.00  rsetherbtype
  0.03     34.29     0.01    32670     0.00     0.00  horses
  0.03     34.30     0.01    27694     0.00     0.00  all_money
  0.03     34.31     0.01    25088     0.00     0.00  rmtroop
  0.03     34.32     0.01    20176     0.00     0.00  render_messages
  0.03     34.33     0.01    16132     0.00     0.00  teach_unit
  0.03     34.34     0.01    14326     0.00     0.00  replace_order
  0.03     34.35     0.01    11719     0.00     0.00  locale_name
  0.03     34.36     0.01     7255     0.00     0.00  sail
  0.03     34.37     0.01     5494     0.00     0.00  expandbuying
  0.03     34.38     0.01     3147     0.00     0.00  i_canuse
  0.03     34.39     0.01     2887     0.00     0.00  leave
  0.03     34.40     0.01     2838     0.00     0.00  do_attack
  0.03     34.41     0.01     1302     0.00     0.00  academy_can_teach
  0.03     34.42     0.01     1297     0.00     0.00  AllianceAuto
  0.03     34.43     0.01     1018     0.00     0.00  is_exclusive
  0.03     34.44     0.01      780     0.00     0.00  battle_report
  0.03     34.45     0.01      457     0.00     0.00  countheroes
  0.03     34.46     0.01      163     0.00     0.00  eval_lt
  0.03     34.47     0.01      150     0.00     0.00  set_factionstealth
  0.03     34.48     0.01       18     0.00     0.00  ship_update_owner
  0.03     34.49     0.01        6     0.00     0.02  remove_empty_units
  0.03     34.50     0.01        1     0.01     0.01  chaos_update
  0.03     34.51     0.01        1     0.01     0.01  create_icebergs
  0.03     34.52     0.01        1     0.01     0.01  free_params
  0.03     34.53     0.01        1     0.01     0.03  init_transportation
  0.03     34.54     0.01        1     0.01     0.11  magic
  0.03     34.55     0.01        1     0.01     0.01  move_icebergs
  0.03     34.56     0.01        1     0.01     0.03  regenerate_aura
  0.03     34.57     0.01        1     0.01     0.01  remove_empty_factions
  0.03     34.58     0.01        1     0.01     0.04  rotting_herbs
  0.03     34.59     0.01        1     0.01     0.35  write_game
  0.03     34.60     0.01                             cb_insert
  0.03     34.61     0.01                             cmp_curse
  0.03     34.62     0.01                             create_backup
  0.03     34.63     0.01                             ct_remove
  0.03     34.64     0.01                             get_homeplane
  0.03     34.65     0.01                             i10toi36
  0.03     34.66     0.01                             json_export
  0.03     34.67     0.01                             make_external_node
  0.03     34.68     0.01                             qli_next
  0.03     34.69     0.01                             read_movement
  0.03     34.70     0.01                             remove_plane
  0.03     34.71     0.01                             set_string
  0.03     34.72     0.01                             tolua_buildinglist_next
  0.03     34.73     0.01                             tolua_regionlist_next
  0.03     34.74     0.01                             tolua_tousertype
  0.01     34.74     0.01                             cb_new_kv
  0.00     34.74     0.00 11194781     0.00     0.00  keyword_disabled
  0.00     34.74     0.00  7179079     0.00     0.00  rc_skillmod
  0.00     34.74     0.00  6656973     0.00     0.00  bfree
  0.00     34.74     0.00  6610983     0.00     0.00  is_guard
  0.00     34.74     0.00  5100840     0.00     0.00  itoa36
  0.00     34.74     0.00  4503145     0.00     0.00  omniscient
  0.00     34.74     0.00  3902879     0.00     0.00  get_or_create_monsters
  0.00     34.74     0.00  3902878     0.00     0.00  get_monsters
  0.00     34.74     0.00  3656767     0.00     0.00  add_variable
  0.00     34.74     0.00  3587241     0.00     0.00  pnormalize
  0.00     34.74     0.00  3351853     0.00     0.00  unit_getname
  0.00     34.74     0.00  3166898     0.00     0.00  rherbs
  0.00     34.74     0.00  2426021     0.00     0.00  get_mage
  0.00     34.74     0.00  2386892     0.00     0.00  config_changed
  0.00     34.74     0.00  2383101     0.00     0.00  write_unitname
  0.00     34.74     0.00  2379316     0.00     0.00  resource2weapon
  0.00     34.74     0.00  2272376     0.00     0.00  u_description
  0.00     34.74     0.00  2225796     0.00     0.00  get_borders
  0.00     34.74     0.00  2155959     0.00     0.00  is_persistent
  0.00     34.74     0.00  2124526     0.00     0.00  locale_index
  0.00     34.74     0.00  2066777     0.00     0.00  parse_token_depr
  0.00     34.74     0.00  2009097     0.00     0.00  keyword
  0.00     34.74     0.00  1936876     0.00     0.00  free_order
  0.00     34.74     0.00  1787006     0.00     0.00  findparam
  0.00     34.74     0.00  1785077     0.00     0.00  faction_getorigin
  0.00     34.74     0.00  1771752     0.00     0.00  help_money
  0.00     34.74     0.00  1766225     0.00     0.00  nr_curses_i
  0.00     34.74     0.00  1753922     0.00     0.00  invisible
  0.00     34.74     0.00  1726748     0.00     0.00  is_riding
  0.00     34.74     0.00  1613387     0.00     0.00  rule_region_owners
  0.00     34.74     0.00  1523708     0.00     0.00  uprivate
  0.00     34.74     0.00  1511812     0.00     0.00  newterrain
  0.00     34.74     0.00  1474687     0.00     0.00  leftship
  0.00     34.74     0.00  1441945     0.00     0.00  is_mage
  0.00     34.74     0.00  1380398     0.00     0.00  brelease
  0.00     34.74     0.00  1380398     0.00     0.00  free_variables
  0.00     34.74     0.00  1380398     0.00     0.00  nr_render
  0.00     34.74     0.00  1380007     0.00     0.00  get_otherfaction
  0.00     34.74     0.00  1342832     0.00     0.00  handle_event
  0.00     34.74     0.00  1342381     0.00     0.00  release_data
  0.00     34.74     0.00  1336242     0.00     0.00  rng_injectable_double
  0.00     34.74     0.00  1295787     0.00     0.00  factionname
  0.00     34.74     0.00  1291427     0.00     0.00  set_order
  0.00     34.74     0.00  1252028     0.00     0.00  mkdata
  0.00     34.74     0.00  1218663     0.00     0.00  select_weapon
  0.00     34.74     0.00  1214628     0.00     0.00  is_allied
  0.00     34.74     0.00  1177511     0.00     0.00  it_find
  0.00     34.74     0.00  1160345     0.00     0.00  rhorses
  0.00     34.74     0.00  1158076     0.00     0.00  getbuf
  0.00     34.74     0.00  1132609     0.00     0.00  is_long
  0.00     34.74     0.00  1067195     0.00     0.00  free_arg
  0.00     34.74     0.00  1065211     0.00     0.00  shipname
  0.00     34.74     0.00  1065211     0.00     0.00  write_shipname
  0.00     34.74     0.00  1048274     0.00     0.00  cb_write_travelthru
  0.00     34.74     0.00  1027665     0.00     0.00  init_order
  0.00     34.74     0.00  1014205     0.00     0.00  add_seen
  0.00     34.74     0.00  1009159     0.00     0.00  msg_create
  0.00     34.74     0.00  1009028     0.00     0.00  msg_release
  0.00     34.74     0.00   987612     0.00     0.00  get_astralplane
  0.00     34.74     0.00   987488     0.00     0.00  is_astral
  0.00     34.74     0.00   987128     0.00     0.00  strlcat
  0.00     34.74     0.00   931076     0.00     0.00  change_resource
  0.00     34.74     0.00   892307     0.00     0.00  learn_skill
  0.00     34.74     0.00   888603     0.00     0.00  findunit
  0.00     34.74     0.00   884940     0.00     0.00  itoa10
  0.00     34.74     0.00   883617     0.00     0.00  eval_int
  0.00     34.74     0.00   876979     0.00     0.00  count_enemies
  0.00     34.74     0.00   868104     0.00     0.00  select_armor
  0.00     34.74     0.00   843545     0.00     0.00  eval_if
  0.00     34.74     0.00   840577     0.00     0.00  a_read_orig
  0.00     34.74     0.00   840577     0.00     0.00  read_attribs
  0.00     34.74     0.00   839970     0.00     0.00  write_attribs
  0.00     34.74     0.00   832876     0.00     0.00  parse_int
  0.00     34.74     0.00   822780     0.00     0.00  i_new
  0.00     34.74     0.00   797288     0.00     0.00  can_survive
  0.00     34.74     0.00   785221     0.00     0.00  trailinto
  0.00     34.74     0.00   779868     0.00     0.00  a_new
  0.00     34.74     0.00   779419     0.00     0.00  a_add
  0.00     34.74     0.00   778818     0.00     0.00  describe_race
  0.00     34.74     0.00   773191     0.00     0.00  hp_status
  0.00     34.74     0.00   755575     0.00     0.00  cb_add_address
  0.00     34.74     0.00   754589     0.00     0.00  preferred_weapon
  0.00     34.74     0.00   752645     0.00     0.00  chance
  0.00     34.74     0.00   748527     0.00     0.00  unit_can_study
  0.00     34.74     0.00   744202     0.00     0.00  has_horses
  0.00     34.74     0.00   734392     0.00     0.00  plane_height
  0.00     34.74     0.00   734392     0.00     0.00  plane_width
  0.00     34.74     0.00   717287     0.00     0.00  get_param_flt
  0.00     34.74     0.00   717218     0.00     0.00  config_get_flt
  0.00     34.74     0.00   669051     0.00     0.00  production
  0.00     34.74     0.00   651711     0.00     0.00  oldcursename
